Loading
Compare
Only terms we could read on the public pages, retrieved 2026-10-30, each with a link to where we read it. Where a page does not say, we say so.
| Term | GayRealEstate.com | NAGLREP | GayMoves |
|---|---|---|---|
| Model | Free profile, referral fee on closed deals, or a subscription with a lower fee[G1] | Annual membership association[N1] | Free tier plus paid tiers; a referral fee on closed, routed deals on every tier, charged on gross commission before your split |
| Cost to list | No upfront cost for the profile[G1] | $149 first year, $299 renewal ($349 and $499 with Sponsor)[N1] | Free $0; Pro $39 a month, or $390 a year (10 months charged); Featured $99 a month |
| Fee when a deal closes | 35% standard, 25% with a subscription[G1] | States it will never request referral fees on sales from membership[N1] | Free 35%, Pro 25%, Featured 20%, no per-deal cap |
| What the fee is charged on | Commission paid to your brokerage before any company split or fee; bonuses included on the 25% fee[G1] | Not applicable | Gross commission, before your brokerage split (we are an outside referral, paid under a written referral agreement with your brokerage). No per-deal cap |
| Fee period after an introduction | Not stated on the page we read | Not applicable | 12 months |
| Renewal and cancelling | Subscription renews every 6 months; cancel by emailed written notice 30 days before the next billing cycle[G1] | Annual renewal; cancellation terms not stated on the Join page | Month to month once paid plans open. They are not on sale yet |
| Refunds | None, full or partial, on amounts already charged[G1] | Not stated on the page we read | Not applicable until paid plans open. They are not on sale yet |
| Price visibility | Instant quote after choosing service areas; no rate card on the page[G1] | Prices printed on the Join page[N1] | Public price list and calculators on /pricing |
| Areas included | Chosen at sign-up and priced per area[G1] | Up to 16 cities in search[N1] | Free: 1 city; Pro: 20 cities; Featured: unlimited |
| Per-agent profile pages in the public sitemap | 0 found: its sitemap lists 46 state and 457 city pages[G2] | None in the sitemaps we could read. Its index also lists states, cities and members sitemaps that returned 404 on retrieval[N3] | Every published agent profile has a permanent URL in the sitemap |
| Local presence | 46 state hubs and 457 city pages[G2] | 35 local chapters[N2] | City guides for hundreds of US cities; agents are joining city by city |
| Claims they make about themselves | “More than thirty years” (unaudited)[G1] | Online since 2007; 3,000+ members actively share referrals; Over one million visitors a year (unaudited)[N1] | None stated |
Change the inputs to match your own deals. The calculator only uses the terms in the table above and our price list.
$37,800
$4,725 per deal
$149
Flat, no referral fees stated
$27,390
$3,375 per deal
Gross commission is $13,500 per deal and you are paid $10,125 after your split. On these numbers the lowest annual cost is NAGLREP member, first year at $149. Cost depends on volume: a flat membership wins at high volume, a fee that scales with each closing wins at low volume.
| Option | Annual cost |
|---|---|
| GayRealEstate.com, 35% referral fee | $37,800 |
| GayRealEstate.com, 25% fee with a subscription | $27,000 |
| NAGLREP member, first year | $149 |
| NAGLREP member, renewal year | $299 |
| GayMoves Pro | $27,390 |
| Option | Per deal | Per year | Notes and unknowns |
|---|---|---|---|
| GayRealEstate.com, 35% referral fee | $4,725 | $37,800 | Percent of the commission paid to your brokerage, before your split. No subscription.Unknown: How long the fee applies after an introduction is not stated on the page. |
| GayRealEstate.com, 25% fee with a subscription | $3,375 | $27,000 | Referral-fee part only. Subscription renews every 6 months.Unknown: Subscription price is quoted per service area and is not published, so it is not in this number. |
| NAGLREP member, first year | $0 | $149 | Flat annual membership. States it never asks for referral fees on sales from membership. |
| NAGLREP member, renewal year | $0 | $299 | Flat annual renewal. Up to 16 cities in search. |
| GayMoves Pro | $3,375 | $27,390 | Plan price (annual billing) plus the referral fee on gross commission, before your split. No per-deal cap. |
Limits of this page