Choose a city to see agents, sourced city data and local events. For New York housing law, see the Movement Advancement Project equality maps linked on each city page.
Tiles sit roughly where each city sits on the map.
Headline figures from the sourced city data. A dash means no sourced value. Open each city for sources and dates.
| City | Population | Median rent | Venue records | Avg temp | Sourced blocks | Indexed |
|---|---|---|---|---|---|---|
| Albany | 100,492 | $1,216/mo | 4 | 49.4°F | 5 of 6 | Yes |
| Astoria | – | – | 4 | 56.7°F | 3 of 6 | Not yet |
| Babylon | 12,185 | $2,427/mo | 1 | 53.4°F | 5 of 6 | Yes |
| Briarcliff Manor | 7,519 | $2,433/mo | – | 52°F | 4 of 6 | Yes |
| Buffalo | 276,854 | $1,046/mo | – | 48.8°F | 4 of 6 | Yes |
| Capital Region(metro area) | – | – | – | 49.4°F | 2 of 6 | Not yet |
| Clifton Park | 37,991 | $1,388/mo | – | 49.4°F | 4 of 6 | Yes |
| East Hampton | 1,297 | $2,620/mo | – | 50.8°F | 4 of 6 | Yes |
| Fayetteville | 4,214 | $1,187/mo | – | 48.5°F | 4 of 6 | Yes |
| Ithaca | 32,814 | $1,447/mo | – | 46.3°F | 4 of 6 | Yes |
| Kingston | 23,911 | $1,469/mo | 1 | 48°F | 5 of 6 | Yes |
| Latham | 13,802 | $1,472/mo | – | 49.4°F | 4 of 6 | Yes |
| New York | 8,483,844 | $1,821/mo | 15 | 55.8°F | 5 of 6 | Yes |
| Oxford | 1,514 | $924/mo | – | 45.9°F | 4 of 6 | Yes |
| Pawling | 2,005 | $1,416/mo | – | 48°F | 4 of 6 | Yes |
| Penn Yan | 4,714 | $663/mo | – | 48.7°F | 4 of 6 | Yes |
| Pine Bush | 1,868 | $1,390/mo | – | 49.4°F | 4 of 6 | Yes |
| Pittsford | 1,664 | $1,734/mo | – | 49.5°F | 4 of 6 | Yes |
| Rochester | 208,772 | $1,081/mo | 4 | 49.5°F | 5 of 6 | Yes |
| Syracuse | 146,384 | $1,039/mo | 3 | 48.5°F | 5 of 6 | Yes |
| Woodside | – | – | – | – | 0 of 6 | Not yet |
| Yorktown Heights | 1,966 | – | – | 49.4°F | 4 of 6 | Yes |
New York: housing nondiscrimination law
See the Movement Advancement Project equality maps for the current state of housing nondiscrimination law here. Not legal advice.
Primary source for New York: the Movement Advancement Project equality maps. Not legal advice. Laws change; confirm with your state agency or a local fair housing organization. Read our fair housing basics guide.
See the Movement Advancement Project equality maps for the current state of housing nondiscrimination law here. Not legal advice.
0 agents serve 2 cities in New York on GayMoves, led by New York.
20 markets other LGBTQ+ real estate sources cover have no agent on GayMoves yet, including Albany, Astoria, Babylon, Briarcliff Manor, Capital Region. Each shows how to claim it as a founding agent.