Choose a city to see agents, sourced city data and local events. For Florida housing law, see the Movement Advancement Project equality maps linked on each city page.
Tiles sit roughly where each city sits on the map.
Headline figures from the sourced city data. A dash means no sourced value. Open each city for sources and dates.
| City | Population | Median rent | Venue records | Avg temp | Sourced blocks | Indexed |
|---|---|---|---|---|---|---|
| Altamonte Springs | 46,116 | $1,740/mo | – | 73.8°F | 4 of 6 | Yes |
| Atlantic Beach | 13,363 | $2,159/mo | – | 70°F | 4 of 6 | Yes |
| Bonita Springs | 55,904 | $1,882/mo | – | 75°F | 4 of 6 | Yes |
| Bradenton | 57,014 | $1,618/mo | – | 74.1°F | 4 of 6 | Yes |
| Brandon | 119,767 | $1,784/mo | – | 74.5°F | 4 of 6 | Yes |
| Cape Coral | 215,536 | $1,858/mo | 1 | 75.4°F | 5 of 6 | Yes |
| Clearwater | 117,247 | $1,658/mo | 1 | 73.9°F | 5 of 6 | Yes |
| Clearwater Beach | – | – | – | 73.9°F | 2 of 6 | Not yet |
| Debary | 22,869 | $1,751/mo | – | 73.2°F | 4 of 6 | Yes |
| Delray Beach | 67,979 | $1,961/mo | – | 77.2°F | 4 of 6 | Yes |
| Destin | 14,077 | $1,936/mo | – | 69.8°F | 4 of 6 | Yes |
| Englewood | 20,091 | $1,242/mo | – | 73.7°F | 4 of 6 | Yes |
| Fernandina Beach | 13,420 | $1,259/mo | – | 70°F | 4 of 6 | Yes |
| Fort Lauderdale | 185,604 | $1,854/mo | 3 | 76.8°F | 5 of 6 | Yes |
| Fort Myers | 95,051 | $1,580/mo | – | 75.4°F | 4 of 6 | Yes |
| Greater Fort Lauderdale(metro area) | – | – | – | 76.8°F | 2 of 6 | Not yet |
| Hollywood | 155,082 | $1,653/mo | – | 77.2°F | 4 of 6 | Yes |
| Hudson | 11,254 | $1,044/mo | – | 70.7°F | 4 of 6 | Yes |
| Indian Harbour Beach | 9,025 | $1,827/mo | – | 73.1°F | 4 of 6 | Yes |
| Indian Rocks Beach | 3,664 | $1,863/mo | – | 73.9°F | 4 of 6 | Yes |
| Jacksonville | 977,670 | $1,465/mo | 2 | 71.4°F | 5 of 6 | Yes |
| Jensen Beach | 12,531 | $1,267/mo | – | 75.2°F | 4 of 6 | Yes |
| Jupiter | 61,883 | $2,381/mo | – | 76°F | 4 of 6 | Yes |
| Key West | 25,720 | $2,220/mo | 2 | 78.9°F | 5 of 6 | Yes |
| Kissimmee | 81,479 | $1,647/mo | – | 72.5°F | 4 of 6 | Yes |
| Lake Mary | 16,860 | $2,120/mo | – | 73.2°F | 4 of 6 | Yes |
| Longwood | 16,337 | $1,755/mo | – | 73.2°F | 4 of 6 | Yes |
| Miami | 459,745 | $1,758/mo | 6 | 76.1°F | 5 of 6 | Yes |
| Mount Dora | 17,278 | $1,722/mo | – | 72.8°F | 4 of 6 | Yes |
| Naples | 19,704 | $2,305/mo | – | 75.5°F | 4 of 6 | Yes |
| New Port Richey | 17,425 | $1,193/mo | – | 72.9°F | 4 of 6 | Yes |
| Oakland Park | 44,682 | $1,804/mo | – | 76.8°F | 4 of 6 | Yes |
| Orange City | 14,372 | $1,607/mo | – | 73.2°F | 4 of 6 | Yes |
| Orlando | 319,758 | $1,747/mo | 5 | 73°F | 5 of 6 | Yes |
| Palm Beach Gardens | 60,959 | $2,417/mo | – | 74.4°F | 4 of 6 | Yes |
| Palm Coast | 98,258 | $1,782/mo | – | 71.4°F | 4 of 6 | Yes |
| Pensacola | 54,036 | $1,322/mo | 2 | 69.4°F | 5 of 6 | Yes |
| Plantation | 96,293 | $2,240/mo | – | 76.8°F | 4 of 6 | Yes |
| Port St. Lucie | 232,491 | $1,937/mo | – | 73.1°F | 4 of 6 | Yes |
| Punta Gorda | 20,278 | $1,410/mo | – | 74.3°F | 4 of 6 | Yes |
| Santa Rosa Beach | – | – | – | 69.8°F | 2 of 6 | Not yet |
| Sarasota | 56,970 | $1,684/mo | – | 74.1°F | 4 of 6 | Yes |
| Spring Hill | 119,983 | $1,440/mo | – | 70.7°F | 4 of 6 | Yes |
| St. Augustine | 15,351 | $1,653/mo | – | 71.2°F | 4 of 6 | Yes |
| St. Petersburg | 262,732 | $1,663/mo | 2 | 74.7°F | 5 of 6 | Yes |
| Sun City Center | 33,548 | $2,156/mo | – | 73.1°F | 4 of 6 | Yes |
| Tallahassee | 201,875 | $1,293/mo | 1 | 68.5°F | 5 of 6 | Yes |
| Tampa | 401,618 | $1,701/mo | 3 | 74.5°F | 5 of 6 | Yes |
| Tampa / St. Petersburg(metro area) | – | – | – | 74.5°F | 2 of 6 | Not yet |
| Tavernier | 2,413 | $1,966/mo | – | 77.8°F | 4 of 6 | Yes |
| Titusville | 49,385 | $1,334/mo | – | 71.6°F | 4 of 6 | Yes |
| Valrico | 40,239 | $1,937/mo | – | 74.3°F | 4 of 6 | Yes |
| Venice | 27,479 | $1,606/mo | – | 73.7°F | 4 of 6 | Yes |
| West Palm Beach | 122,290 | $1,772/mo | – | 75.8°F | 4 of 6 | Yes |
| Wilton Manors | 11,511 | $1,871/mo | 2 | 76.8°F | 5 of 6 | Yes |
| Winter Park | 30,274 | $1,738/mo | 2 | 73.8°F | 5 of 6 | Yes |
| Zephyrhills | 19,668 | $1,148/mo | – | 71.9°F | 4 of 6 | Yes |
Florida: housing nondiscrimination law
See the Movement Advancement Project equality maps for the current state of housing nondiscrimination law here. Not legal advice.
Primary source for Florida: the Movement Advancement Project equality maps. Not legal advice. Laws change; confirm with your state agency or a local fair housing organization. Read our fair housing basics guide.
See the Movement Advancement Project equality maps for the current state of housing nondiscrimination law here. Not legal advice.
0 agents serve 5 cities in Florida on GayMoves, led by Miami.
52 markets other LGBTQ+ real estate sources cover have no agent on GayMoves yet, including Altamonte Springs, Atlantic Beach, Bonita Springs, Bradenton, Brandon. Each shows how to claim it as a founding agent.